Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
MINI - Mini
Mini 1.6TD One D Pimlico
from 03/2011
| Wheelbase | 2467mm |
| Seats | 4 |
| Doors | 3 |
| Gears | 6 |
| Capacity | 1598cc |
| Cylinders | 4 |
| bhp | 90 |
| £ 105.00 | 2-Spoke Leather Steering Wheel |
| £ 185.00 | 3-Spoke Sports Leather Steering Wheel |
| £ 270.00 | Adaptive Headlights |
| £ 80.00 | Alloy Wheel in Black |
| £ 570.00 | Alloy Wheels - 16in 4-Hole Circular Spoke/Mini One |
| £ 570.00 | Alloy Wheels - 16in 6 Twin Spoke Wheel/Mini One |
| £ 1'040.00 | Alloy Wheels - 17in Conical Spoke Light Wheel |
| £ 1'040.00 | Alloy Wheels - 17in Infinite Stream/One |
| £ 1'305.00 | Alloy Wheels - 17in Web Spoke Black/One |
| £ 1'305.00 | Alloy Wheels - 17in Web Spoke In Silver/One |
| £ 80.00 | Alloy Wheels Painted White |
| £ 120.00 | Anthracite Headlining |
| £ 210.00 | Auto Dimming Ext. Mirrors/Intr Rear View Mirrors |
| £ 105.00 | Auto-dimming Interior Rear View Mirror |
| £ 235.00 | Automatic Air-Conditioning |
| £ 295.00 | Basic Bluetooth Function with USB |
| £ 0.00 | Basic Bluetooth with Radio Visual Boost |
| £ 485.00 | Bi-Xenon Headlights |
| £ 0.00 | Black Roof & Mirror Caps |
| £ 0.00 | Bonnet Stripes - White |
| £ 155.00 | Chrome Line Exterior |
| £ 110.00 | Chrome Line Interior |
| £ 460.00 | Cloth/Leather Cross Check |
| £ 460.00 | Cloth/Leather Ray |
| £ 110.00 | Colour Line - Carbon Black |
| £ 110.00 | Colour Line - Polar Beige |
| £ 110.00 | Colour Line - Satellite Grey |
| £ 110.00 | Colour Line - Toffee |
| £ 385.00 | Comfort Access System |
| £ 140.00 | Darkened Rear Glass |
| £ 135.00 | Dynamic Traction Control |
| £ 695.00 | Electric Panoramic Glass Sunroof |
| £ 115.00 | English oak |
| £ 125.00 | Exterior Mirrors Electrically Foldable |
| £ 60.00 | Floor Mats in Velour |
| £ 0.00 | Fluid Silver |
| £ 120.00 | Front Centre Armrest |
| £ 700.00 | Full Bluetooth Telephone Prep. with USB Audio |
| £ 120.00 | Halogen Front Fog Lights |
| £ 550.00 | Harmon Kardon Hi-Fi Speaker System |
| £ 400.00 | Heated Front Screen |
| £ 125.00 | Interior Lights Package |
| £ 1'015.00 | Leather Gravity |
| £ 1'235.00 | Leather Longue |
| £ 1'015.00 | Leather Punch |
| £ 210.00 | MINI Connected |
| £ 0.00 | Manual Air-Conditioning |
| £ 1'480.00 | Media Pack |
| £ 40.00 | Miiror Caps in Body Colour(One) |
| £ 0.00 | Mirror Caps in Body Colour(Cooper) |
| £ 55.00 | Mirror Caps in Chrome Plate |
| £ 0.00 | Model Badge Deleted |
| £ 175.00 | Multifunction for Steering Wheels |
| £ 105.00 | On-Board Computer |
| £ 1'025.00 | Pepper Pack |
| £ 840.00 | Radio Visual Boost |
| £ 90.00 | Rain Sensor and Automatic Headlight-on Sensor |
| £ 245.00 | Rear Park Distance Control |
| £ 140.00 | Roof Spoiler |
| £ 0.00 | Roof and Mirror Caps in White |
| £ 75.00 | Run Flat Tyres |
| £ 525.00 | Salt pack(Mini One/D) |
| £ 1'345.00 | Satellite Navigation System |
| £ 215.00 | Seat Heating for Driver/Passenger |
| £ 35.00 | Seat Height Adjustment for Front Passenger |
| £ 15.00 | Smokers Pack |
| £ 50.00 | Space Saver Spare Wheel |
| £ 95.00 | Sport Button |
| £ 220.00 | Sports Seats for Driver & Front Passenger |
| £ 150.00 | Sports Suspension |
| £ 100.00 | Storage Compartment Package |
| £ 40.00 | Striped Alloy |
| £ 620.00 | Vision Pack |
| £ 215.00 | Voice Control |
| £ 45.00 | Warning Triangle and First Aid Kit |
| Air Bag Anti-Submarine (Front) |
| Air Bag Driver |
| Air Bag Knee (Driver) |
| Air Bag Passenger |
| Air Bag Side |
| Alarm |
| Alloy Wheels (15in ) |
| Anti-Lock Brakes |
| Body Coloured Roof |
| Central Door Locking (Remote ) |
| Centre Console |
| Cup Holder |
| Electric Windows (Front) |
| Electronic Brake Force Distribution |
| Electronic Stability Programme |
| Extra Storage |
| Head Air Bags (Front) |
| Head Restraints (Front/Rear) |
| Heated Washer Jets |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Mirrors External (Electric Folding) |
| Power-Assisted Steering |
| Rev Counter |
| Seat - ISOFIX Anchorage Point (Two Seats - Rear) |
| Seat Height Adjustment (Driver) |
| Seating Capacity (Four Seats) |
| Sunroof Visor |
| Third Brake Light |
| Tyre Pressure Control |
| Upholstery Cloth |