Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
MINI - Mini
Mini 1.6TD Cooper D Soho
from 07/2011
| Wheelbase | 2467mm |
| Seats | 4 |
| Doors | 2 |
| Top Speed | 121 mph |
| Gears | 6 |
| Capacity | 1598cc |
| Cylinders | 4 |
| bhp | 112 |
| Combined cycle | 70.6 mpg |
| Extra-urban cycle | 76.3 mpg |
| Urban cycle | 62.8 mpg |
| £ 60.00 | 3-Spoke Sport Lthr Steering Wheel/Gearshift Paddl. |
| £ 210.00 | Auto Dimming Ext. Mirrors/Intr Rear View Mirrors |
| £ 105.00 | Auto-dimming Interior Rear View Mirror |
| £ 235.00 | Automatic Air-Conditioning |
| £ 295.00 | Basic Bluetooth Function with USB |
| £ 0.00 | Black Roof & Mirror Caps |
| £ 0.00 | Bluetooth Telephone Audio Connection |
| £ 80.00 | Bonnet Stripes - Black |
| £ 80.00 | Bonnet Stripes - White |
| £ 1'495.00 | Chili Pack Convertible |
| £ 105.00 | Chrome Line Exterior Convertible |
| £ 120.00 | Chrome Line Interior Convertible |
| £ 460.00 | Cloth/Leather Cross Check |
| £ 460.00 | Cloth/Leather Ray |
| £ 110.00 | Colour Line - Carbon Black |
| £ 110.00 | Colour Line - Hot Chocolate |
| £ 110.00 | Colour Line - Polar Beige |
| £ 110.00 | Colour Line - Rooster Red |
| £ 110.00 | Colour Line - Satellite Grey |
| £ 385.00 | Comfort Access System |
| £ 400.00 | Convertible pack |
| £ 140.00 | Dynamic Traction Control |
| £ 125.00 | Exterior Mirrors Electrically Foldable |
| £ 60.00 | Floor Mats in Velour |
| £ 120.00 | Front Centre Armrest |
| £ 120.00 | Front Fog Lights |
| £ 515.00 | Full Bluetooth Telephone Prep. with USB Audio |
| £ 550.00 | Harmon Kardon Hi-Fi Speaker System |
| £ 400.00 | Heated Front Screen |
| £ 215.00 | Heated Front Seats |
| £ 90.00 | Interior Pack Convertible |
| £ 0.00 | Interior World Polar Beige |
| £ 805.00 | John Cooper Works Leather Dashboard |
| £ 1'015.00 | Leather Gravity |
| £ 1'235.00 | Leather Longue |
| £ 1'015.00 | Leather Punch |
| £ 210.00 | MINI Connected |
| £ 1'345.00 | Media Pack |
| £ 1'345.00 | Mini Navigation System |
| £ 0.00 | Mirror Caps in Body Colour |
| £ 55.00 | Mirror Caps in Chrome Plate |
| £ 0.00 | Model Badge Deleted |
| £ 175.00 | Multifunction for Steering Wheels |
| £ 105.00 | On-Board Computer |
| £ 120.00 | Openometer |
| £ 845.00 | Pepper Package Convertible |
| £ 840.00 | Radio Visual Boost |
| £ 90.00 | Rain Sensor and Automatic Headlight-on Sensor |
| £ 180.00 | Rear View Mirror with Digital Compass |
| £ 75.00 | Run Flat Tyres |
| £ 35.00 | Seat Height Adjustment for Front Passenger |
| £ 15.00 | Smokers Pack |
| £ 105.00 | Soft Top Denim Blue |
| £ 105.00 | Soft Top Hot Chocolate |
| £ 95.00 | Sport Button |
| £ 220.00 | Sports Seats for Driver & Front Passenger |
| £ 150.00 | Sports Suspension |
| £ 45.00 | Storage Pack Convertible |
| £ 215.00 | Voice Control |
| £ 45.00 | Warning Triangle and First Aid Kit |
| £ 185.00 | Wind Deflector |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Anti-Submarine (Front) |
| Air Bag Driver |
| Air Bag Knee (Driver/Passenger) |
| Air Bag Passenger |
| Air Bag Side (Driver/Passenger) |
| Alarm |
| Alloy Wheels (17in ) |
| Anti-Lock Brakes |
| Ashtray/Lighter |
| Central Door Locking (Remote ) |
| Centre Console |
| Centre Rear Seat Belt |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Stability Programme |
| Exterior Lighting (Xenon Headlamps) |
| External Temperature Display |
| Extra Storage |
| Front Fog Lights |
| Gear Knob Leather |
| Head Air Bags (Front) |
| Head Restraints (Front ) |
| Heated Rear Screen |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Manual Air-Conditioning |
| Mirrors External (Electric Folding) |
| Power-Assisted Steering |
| Rear Park Distance Control |
| Rev Counter |
| Roof Rails |
| Seat - ISOFIX Anchorage Point (Two Seats - Rear) |
| Seat Belt Pre-Tensioners (Front/Rear) |
| Seat Height Adjustment (Driver) |
| Seating Capacity (Four Seats) |
| Seats Electric (Memory Driver) |
| Seats Split Rear |
| Steering Wheel Leather |
| Sunroof Visor |
| Third Brake Light |
| Trip Computer |
| Tyre Pressure Control |
| Tyre Repair Kit |
| Upholstery Cloth |
| Washer Jets |
| Windscreen Wiper (Rear) |