Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
MINI - Mini
Mini 1.6 ( Chili ) 2011MY John Cooper Works
from 10/2011
| Wheelbase | 2467mm |
| Seats | 2 |
| Doors | 3 |
| Top Speed | 149 mph |
| Gears | 6 |
| Capacity | 1598cc |
| Cylinders | 4 |
| bhp | 122 |
| Combined cycle | 39.8 mpg |
| Extra-urban cycle | 48.7 mpg |
| Urban cycle | 30.1 mpg |
| £ 270.00 | Adaptive Headlights |
| £ 80.00 | Alloy Wheel in Black |
| £ 210.00 | Auto Dimming Ext/Int Mirror |
| £ 105.00 | Auto Dimming Ext/Int Mirror with Heated Fr Wind |
| £ 105.00 | Auto-dimming Interior Rear View Mirror |
| £ 235.00 | Automatic Air Conditioning |
| £ 0.00 | Basic Bluetooth Fn/USB Audio with Mini Nav System |
| £ 0.00 | Basic Bluetooth Fn/USB Audio with Radio Visual Boo |
| £ 295.00 | Basic Bluetooth Function with USB Audio |
| £ 485.00 | Bi-Xenon Headlights |
| £ 65.00 | Bike Rack Preparation at Rear |
| £ 85.00 | Black Headlight Reflectors |
| £ 0.00 | Bluetooth Telephone Audio Connection |
| £ 120.00 | Chrome Line Interior |
| £ 355.00 | Cloth/Leather Cross Check |
| £ 355.00 | Cloth/Leather Ray |
| £ 0.00 | Cloth/Lthr Cross Check with CHILI Pk |
| £ 0.00 | Cloth/Lthr Ray with CHILI Pk |
| £ 110.00 | Colour Line - Carbon Black |
| £ 0.00 | Colour Line - Carbon Black Upg |
| £ 110.00 | Colour Line - Polar Beige |
| £ 0.00 | Colour Line - Polar Beige Upg |
| £ 110.00 | Colour Line - Rooster Red |
| £ 0.00 | Colour Line - Rooster Red with Cloth/Lthr Ray |
| £ 110.00 | Colour Line - Satellite Grey |
| £ 0.00 | Colour Line - Satellite Grey Upg |
| £ 110.00 | Colour Line - Toffee |
| £ 0.00 | Colour Line - Toffee Upg |
| £ 385.00 | Comfort Access System |
| £ 110.00 | Door Insert - Polar Beige |
| £ 60.00 | Floor Mats in Velour |
| £ 120.00 | Front Centre Armrest |
| £ 125.00 | Full Bluetooth Tele Prep with Chili Pk |
| £ 125.00 | Full Bluetooth Tele Prep wth R V Boost/Nav Sys upg |
| £ 425.00 | Full Bluetooth Telephone Prep. with USB Audio Upg. |
| £ 550.00 | Harmon Kardon Hi-Fi Speaker System |
| £ 280.00 | Heated Fr Windscreen JCW |
| £ 215.00 | Heated Front Seats |
| £ 90.00 | Interior Lights Package |
| £ 45.00 | Interior Trim - Chili Red |
| £ 70.00 | Interior Trim - Fluid Silver S/SD/JCW |
| £ 0.00 | Interior Trim - Fluid Silver with Lthr Grav/Punch |
| £ 0.00 | Interior Trim - Fluid Silver with Lthr Lounge |
| £ 805.00 | JCW Leather Dashboard |
| £ 775.00 | Leather Gravity JCW |
| £ 990.00 | Leather Lounge JCW |
| £ 775.00 | Leather Punch JCW |
| £ 425.00 | Lthr Gravity with CHILI Pk JCW |
| £ 635.00 | Lthr Lounge with CHILI Pk JCW |
| £ 425.00 | Lthr Punch with CHILI Pk JCW |
| £ 865.00 | MINI Navigation with Chili Pk |
| £ 1'330.00 | Media Pack S/SD/JCW |
| £ 1'015.00 | Media Pack with Chili Pk |
| £ 340.00 | Metallic Paint |
| £ 210.00 | Mini Connected |
| £ 35.00 | Mirror Caps in Body Colour |
| £ 55.00 | Mirror Caps in Chrome Plate |
| £ 105.00 | On-Board Computer |
| £ 840.00 | Radio Visual Boost |
| £ 355.00 | Radio Visual Boost with Chili Pk |
| £ 90.00 | Rain Sensor and Automatic Lights-On |
| £ 0.00 | Roof and Mirror Caps in Black |
| £ 0.00 | Roof and Mirror Caps in Red |
| £ 0.00 | Roof and Mirror Caps in Silver |
| £ 0.00 | Roof in Body Colour |
| £ 1'345.00 | Satellite Navigation System |
| £ 15.00 | Smokers Pack |
| £ 0.00 | Solid Paint |
| £ 0.00 | Sport Stripes Black |
| £ 0.00 | Sport Stripes Red |
| £ 0.00 | Sport Stripes Silver |
| £ 150.00 | Sports Suspension |
| £ 45.00 | Storage Compartment Package |
| £ 140.00 | Tinted Glass |
| £ 695.00 | Vision Pack |
| £ 625.00 | Vision Pk with Heated Windscreen |
| £ 215.00 | Voice Control |
| £ 0.00 | Voice Control for Bluetooth Phone Prep |
| £ 45.00 | Warning Triangle and First Aid Kit |
| Additional Decor Rings |
| Air Bag Driver |
| Alloy Wheels (17in ) |
| Alloy Wheels - 17in Cross Spoke Challenge |
| Anti-Lock Brakes |
| Dynamic Traction Control |
| Front Fog Lights |
| Head Restraints (Front ) |
| Immobiliser |
| In Car Entertainment (Radio/CD Autochanger) |
| JCW Aerodynamic kit |
| Multifunction for Steering Wheels |
| Power-Assisted Steering |
| Run Flat Tyres |
| Seating Capacity (Two Seats) |
| Sports Seats for Driver & Front Passenger |
| Upholstery Cloth |