Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Land Rover - Range Rover Sport
Range Rover Sport 3.0TD V6 auto 2011MY SE
from 08/2010
| Wheelbase | 2745mm |
| Seats | 5 |
| Doors | 5 |
| Top Speed | 120 mph |
| Gears | 6 |
| Capacity | 2993cc |
| Cylinders | 6 |
| bhp | 242 |
| £ 750.00 | Active Locking Rear Differential |
| £ 1'430.00 | Adaptive Cruise Control with Forward Alert |
| £ 0.00 | Alloy Wheels 19in 5-V Spoke |
| £ 1'275.00 | Alloy Wheels 20in 15 Spoke |
| £ 155.00 | Automatic High Beam Assist |
| £ 305.00 | Bi-Xenon Adaptive Head Lights |
| £ 3'270.00 | Body Kit Pack |
| £ 235.00 | Centre Console Cool Box |
| £ 125.00 | Contrast Stitch |
| £ 295.00 | DAB RADIO |
| £ 2'300.00 | DVD (Twin Screen Rear Entertainment System |
| £ 615.00 | Dual View |
| £ 2'205.00 | Dynamic Response |
| £ 305.00 | Ebony Morzine Headlining |
| £ 915.00 | Electric Sunroof |
| £ 3'270.00 | Exterior Design Pack |
| £ 1'225.00 | Harman/Kardon Logic 7 Surround Sound Audio System |
| £ 325.00 | Heated Rear Seats |
| £ 245.00 | Homelink Transmitter |
| £ 510.00 | Hybrid Television System |
| £ 50.00 | Interior Mood Lighting |
| £ 815.00 | Keyless Entry |
| £ 215.00 | Memory Exterior Mirrors |
| £ 695.00 | Memory Pack |
| £ 0.00 | Metallic Paint |
| £ 600.00 | Micatallic Paint |
| £ 1'020.00 | Park Heating with Remote Control |
| £ 360.00 | Parking Aid - Rear View Camera |
| £ 105.00 | Premium Carpet Mats |
| £ 1'175.00 | Premium Leather |
| £ 405.00 | Privacy Glass Rear of B Post |
| £ 155.00 | Stainless Steel Tread Strips |
| £ 180.00 | Steering Wheel - Heated Leather |
| £ 205.00 | Steering Wheel Mounted Paddle Shift |
| £ 1'015.00 | Surround Camera System(Five Cameras) |
| £ 700.00 | Timed Climate - 7 Days No Remote |
| £ 510.00 | Tow Pack |
| £ 405.00 | Tyre Pressure Monitoring System |
| £ 360.00 | Veneer - Anigre (Gloss Finish) |
| £ 504.00 | Vision Assist Pack 1 |
| £ 25.00 | iPOD Connectivity Lead |
| Adjustable Steering Column/Wheel (Electric Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Front Side/Front & Rear Curtain) |
| Alarm (Perimetric/Volumetric) |
| Alloy Wheels (19in ) |
| Anti-Lock Brakes |
| Armrest (Front/Rear) |
| Central Door Locking (Remote ) |
| Centre Rear Seat Belt |
| Climate Control |
| Closed Loop Diesel Particle Filter |
| Computer (Driver Information System) |
| Cruise Control |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Stability Programme |
| Exterior Lighting (Xenon Headlamps) |
| Front Fog Lights |
| Gear Knob Leather |
| Head Air Bags (Front/Rear) |
| Head Restraints (Front/Rear) |
| Headlamp Wash |
| Heated Front Screen |
| Immobiliser |
| In Car Entertainment (Radio/CD) |
| Mirrors External (Electric Folding) |
| Mirrors Internal (Automatic Dimming Rear View) |
| Parking Aid (Rear) |
| Power Socket (Rear ) |
| Power-Assisted Steering |
| Rain Sensor |
| Satellite Navigation |
| Seat Lumbar Support (Driver/Passenger) |
| Seating Capacity (Five Seats) |
| Seats Electric (Driver/Passenger) |
| Seats Heated (Driver/Passenger) |
| Seats Split Rear |
| Side Protection Mouldings |
| Spare Wheel (Full Size Alloy) |
| Speakers (Eight) |
| Steering Wheel Leather |
| Steering Wheel Mounted Controls |
| Telephone Equipment (Bluetooth Interface) |
| Traction Control System |
| Upholstery Leather |