Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Land Rover - Freelander 2
Freelander 2 2.2Td4 2010MY GS
from 04/2009
| Wheelbase | 2660mm |
| Seats | 5 |
| Doors | 5 |
| Top Speed | 112 mph |
| Gears | 6 |
| Capacity | 2179cc |
| Cylinders | 4 |
| bhp | 158 |
| Combined cycle | 37.7 mpg |
| Extra-urban cycle | 45.6 mpg |
| Urban cycle | 30.7 mpg |
| £ 250.00 | 17in 5 Spilt Spoke Alloy Wheel Style 2 |
| £ 400.00 | 18in 10-Spoke Alloy Wheels Sparkle Silver (New) |
| £ 1'050.00 | 19in 10-Spoke Alloy Wheel Diamond Turned Style 2 |
| £ 1'050.00 | 19in 10-Spoke Alloy Wheel Sparkle Silver Style 1 |
| £ 995.00 | Adap. Bi-Xenon Headlamps/Dyn. Lev./Wash/Fog Lights |
| £ 150.00 | Armrest - Rear Centre + Storage Compt + 2 Cupholde |
| £ 295.00 | Audio System - Branded Alpine |
| £ 1'045.00 | Audio System - Branded Alpine Dolby Pro. II (XS) |
| £ 200.00 | Audio System Digital Radio DAB |
| £ 97.87 | Body Side Mouldings |
| £ 80.00 | Carpet Mats - Front And Rear |
| £ 250.00 | Climate Control Auto./Air Filtr./Quality Sensing |
| £ 250.00 | Cold Climate Pack |
| £ 425.00 | Comfort Pack |
| £ 895.00 | Elec. Sunroof - Sliding Fr. Glass/Fixed Panoramic |
| £ 100.00 | Finish - Black Element |
| £ 100.00 | Finish - Silver Element |
| £ 695.00 | Headlamps - Bi-Xenon With Dynamic Lamp Leveling |
| £ 200.00 | HomeLink- Garage Door Opener |
| £ 80.00 | Leather Steering Wheel |
| £ 342.55 | Memory Drivers Front Seat/Exterior Mirrors |
| £ 540.00 | Metallic Paint |
| £ 1'500.00 | Navigation System with Touch Screen and TMC |
| £ 265.00 | Parking Aid-Front |
| £ 345.00 | Privacy Glass to Rear of B Post |
| £ 150.00 | Rear Spoiler Tailgate Mounted |
| £ 250.00 | Seat Heated - Front |
| £ 1'761.70 | Seats - Napoli Leather |
| £ 180.00 | Spare Wheel - Full Size 17in Alloy |
| £ 200.00 | Veneer - Dark Chestnut |
| £ 1'000.00 | Winter Pack |
| 17in 6-Spoke Alloy Wheels Style 1 |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Knee (Driver) |
| Air Bag Passenger |
| Air Bag Side (Front Side/Front & Rear Curtain) |
| Alarm (Perimetric/Volumetric) |
| Alloy Wheels (17in ) |
| Anti-Lock Brakes |
| Body Coloured Bumpers |
| Central Door Locking (Remote ) |
| Centre Head Restraint - Row 2 |
| Clearview Pack |
| Climate Control Automatic / Air Filtration |
| Computer (Driver Information System) |
| Cruise Control |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Brake Force Distribution |
| Front Fog Lights |
| Headlamp Wash |
| Headlamps - Automatic |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Luggage Cover |
| Mirrors External (Electric Heated/Folding) |
| Parking Aid-Rear |
| Power-Assisted Steering |
| Rain Sensor |
| Rear Wash/Wipe (Rear) |
| Seat - ISOFIX Anchorage Point (Two Seats - Unspecified) |
| Seat Height Adjustment (Driver/Passenger) |
| Seating Capacity (Five Seats) |
| Sound Processor |
| Speakers (Nine) |
| Steering Wheel Mounted Controls (Audio) |
| Sunroof Visor |
| Traction Control System |
| Tyre Repair Kit |
| Upholstery Cloth |
| Windscreen - Rain sensing wipers |