Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Land Rover - Freelander 2
Freelander 2 2.2eD4 2197cc 2011MY S
from 01/2011
| Wheelbase | 2660mm |
| Seats | 5 |
| Doors | 5 |
| Top Speed | 181 mph |
| Gears | 6 |
| Capacity | 2179cc |
| Cylinders | 4 |
| bhp | 150 |
| Combined cycle | 47.1 mpg |
| Extra-urban cycle | 53.3 mpg |
| Urban cycle | 39.8 mpg |
| £ 410.00 | 17in 5 Spilt Spoke Alloy Wheel Style 2 |
| £ 410.00 | 17in 6-Spoke Alloy Wheels Style 1 |
| £ 815.00 | 18in 10-Spoke Alloy Wheels Sparkle Silver (New) |
| £ 1'480.00 | 19in 10-Spoke Alloy Wheel Sparkle Silver Style 1 |
| £ 155.00 | Armrest - Rear Centre + Storage Compt + 2 Cupholde |
| £ 25.00 | Ashtray - Front, with Cigar Lighter |
| £ 380.00 | Audio Pack |
| £ 300.00 | Audio System |
| £ 105.00 | Body Side Mouldings |
| £ 40.00 | Centre Head Restraint - Row 2 |
| £ 305.00 | Clearview Pack |
| £ 305.00 | Climate Control Automatic / Air Filtration |
| £ 255.00 | Cold Climate Pack |
| £ 915.00 | Elec. Sunroof - Sliding Fr. Glass/Fixed Panoramic |
| £ 215.00 | Electric Heated Folding Exterior Mirrors |
| £ 205.00 | Headlamps - Automatic |
| £ 155.00 | Luggage Cover |
| £ 550.00 | Metallic Paint |
| £ 270.00 | Parking Aid-Front |
| £ 270.00 | Parking Aid-Rear |
| £ 355.00 | Privacy Glass to Rear of B Post |
| £ 155.00 | Rear Spoiler Tailgate Mounted |
| £ 255.00 | Seat Heated - Front |
| £ 165.00 | Seat Pack |
| £ 185.00 | Spare Wheel - Full Size 16in Alloy |
| £ 185.00 | Spare Wheel - Full Size 17in Alloy |
| £ 185.00 | Spare Wheel - Full Size 18in Alloy |
| £ 185.00 | Spare Wheel - Full Size 19in Alloy |
| £ 640.00 | Urban Pack |
| £ 0.00 | Windscreen - Rain sensing wipers |
| £ 1'020.00 | Winter Pack |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Knee (Driver) |
| Air Bag Passenger |
| Air Bag Side (Front Side/Front & Rear Curtain) |
| Air-Conditioning |
| Alarm (Perimetric/Volumetric) |
| Alloy Wheels (16in ) |
| Anti-Lock Brakes |
| Body Coloured Bumpers |
| Central Door Locking (Remote ) |
| Computer (Driver Information System) |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Brake Force Distribution |
| Head Restraints (Front ) |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Mirrors External (Electric Heated/Folding) |
| Power Socket (Front/Rear) |
| Power-Assisted Steering |
| Rear Wash/Wipe (Rear) |
| Seat - ISOFIX Anchorage Point (Two Seats - Rear) |
| Seat Belt Pre-Tensioners (Front) |
| Seating Capacity (Five Seats) |
| Seats Split Rear |
| Sunroof Visor |
| Traction Control System |
| Tyre Repair Kit |
| Upholstery Cloth |