Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Ford - S-MAX
S-MAX 2.0TDCi ( 140ps ) 2009.5MY Titanium
from 04/2009
| Wheelbase | 2850mm |
| Seats | 7 |
| Doors | 5 |
| Top Speed | 122 mph |
| Gears | 6 |
| Capacity | 1997cc |
| Cylinders | 4 |
| bhp | 138 |
| Combined cycle | 47.1 mpg |
| Extra-urban cycle | 56.5 mpg |
| Urban cycle | 36.7 mpg |
| £ 408.70 | 17in Alloys with Run Flat Tyres Includes TPMS |
| £ 766.30 | Adaptable Cruise Control |
| £ 1'277.18 | Adaptive Cruise Control Plus IVDC |
| £ 357.61 | Adaptive Front lightning System |
| £ 1'532.61 | Alcantara/Leather Trim |
| £ 715.22 | Alloy Wheels - 18in ilo 17in Alloys |
| £ 715.22 | BI-Xenon with Static Bending Lights |
| £ 1'021.74 | Body Side Styling Kit |
| £ 919.57 | CD Navigation System with External CD ilo Sony CD |
| £ 127.72 | Cargo Net - Load Protection Net |
| £ 1'226.09 | DVD Navigation System with External CD ilo Sony CD |
| £ 510.87 | Detachable Tow Bar |
| £ 204.34 | Dog Guard to 2nd Row Seats |
| £ 255.43 | Dog Guard to Front Row Seats |
| £ 178.80 | Electric Park Brake |
| £ 51.09 | Foldback Tables |
| £ 306.52 | Front Seat - Variable Heated |
| £ 408.70 | Front Seats Variable Temp Control |
| £ 613.04 | IVD with Continuous Damping Control |
| £ 1'532.61 | Leather Trim |
| £ 132.82 | Luggage Compartment Activity Kit |
| £ 485.32 | Metallic Paint |
| £ 204.34 | Mobile Navigation with USB |
| £ 2'554.34 | Pack Individual |
| £ 715.22 | Panorama Roof |
| £ 715.22 | Partial Leather with Cloth |
| £ 178.80 | Power Folding Door Mirrors |
| £ 1'532.61 | Rear Seat Entertainment DVD |
| £ 280.98 | Rear Spoiler |
| £ 459.78 | Seat Pack |
| £ 280.98 | Self Levelling Suspension |
| £ 0.00 | Sliding Load Floor ilo 3rd Row Seats |
| £ 1'021.74 | Sport Pack 1 |
| £ 153.26 | Sports Suspension |
| £ 127.72 | Sun Blinds |
| £ 2'554.34 | Titanium X Pack |
| £ 204.34 | Traveller Pack |
| £ 255.43 | Tyre Pressure Sensor Monitor |
| £ 51.09 | USB Conectivity |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Driver/Passenger) |
| Air-Conditioning (Automatic) |
| Alarm |
| Alloy Wheels (17in ) |
| Anti-Lock Brakes |
| Armrest (Front) |
| Ashtray/Lighter |
| Body Coloured Bumpers |
| Central Door Locking (Remote ) |
| Centre Console |
| Centre Rear Seat Belt |
| Clock (Digital) |
| Computer |
| Cruise Control |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Brake Force Distribution |
| Electronic Stability Programme |
| Front Fog Lights |
| Gear Knob Leather |
| Head Air Bags (Front/Rear) |
| Head Restraints (Front ) |
| Heated Front Screen |
| Immobiliser |
| In Car Entertainment (Radio/CD) |
| Mirrors External (Electric/Heated) |
| Mirrors Internal (Automatic Dipping Rear View) |
| Paint Metallic |
| Parking Aid (Front/Rear) |
| Power Socket (Front ) |
| Power-Assisted Steering |
| Roof Rails |
| Seat - ISOFIX Anchorage Point |
| Seat Height Adjustment (Electric Driver) |
| Seat Lumbar Support (Driver) |
| Seating Capacity (Seven Seats) |
| Side Protection Mouldings |
| Speakers (Ten) |
| Steering Wheel Mounted Controls (Audio) |
| Telephone Equipment (Bluetooth Interface) |
| Trip Computer |
| Upholstery Cloth |