Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Ford - S-MAX
S-MAX 2.0 ( 145PS ) 2010.5MY Titanium
from 02/2011
| Wheelbase | 2850mm |
| Seats | 7 |
| Doors | 5 |
| Top Speed | 122 mph |
| Gears | 5 |
| Capacity | 1999cc |
| Cylinders | 4 |
| bhp | 143 |
| Combined cycle | 34.4 mpg |
| Extra-urban cycle | 44.1 mpg |
| Urban cycle | 25.0 mpg |
| £ 425.00 | 17in Alloys with Run Flat Tyres Includes TPMS |
| £ 725.00 | 18in 5 Spoke Alloy Wheels 235/45 Rx18 Tyres |
| £ 800.00 | Adaptable Cruise Control |
| £ 1'750.00 | Adaptive Cruise Control + IVDC & CCD+Keyless Entry |
| £ 1'600.00 | Alcantara/Leather Trim |
| £ 750.00 | Bi-Xenon with Static Bending Lights |
| £ 400.00 | Blind Spot Information System |
| £ 600.00 | Detachable Tow Bar |
| £ 625.00 | Driver Assistance Pack 1 |
| £ 1'400.00 | Driver Assistance Pack 2 |
| £ 200.00 | Electric Park Brake |
| £ 350.00 | Front Seats - Heated |
| £ 450.00 | Front Seats Variable Temp Control |
| £ 425.00 | Keyless Entry |
| £ 1'600.00 | Leather Trim |
| £ 525.00 | Metallic Paint |
| £ 1'750.00 | Multimedia DVD and Keyless Entry |
| £ 2'600.00 | Pack Individual |
| £ 700.00 | Panorama Roof |
| £ 775.00 | Pearlescent Paint - ICE White |
| £ 200.00 | Power Folding Door Mirrors |
| £ 525.00 | Seat Pack |
| £ 275.00 | Sony DAB Radio With CD Player & USB |
| £ 125.00 | Space Pack |
| £ 2'950.00 | Titanium X Pack |
| £ 1'300.00 | Touchsreen Navigation/USB/Rear View Camera |
| £ 250.00 | Tyre Pressure Sensor Monitor |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Driver/Passenger) |
| Air-Conditioning (Automatic) |
| Alloy Wheels (17in ) |
| Anti-Lock Brakes |
| Armrest (Front) |
| Ashtray/Lighter |
| Body Coloured Bumpers |
| Central Door Locking (Remote ) |
| Centre Console |
| Centre Rear Seat Belt |
| Clock (Digital) |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Brake Force Distribution |
| Electronic Stability Programme |
| Front Fog Lights |
| Gear Knob Leather |
| Head Air Bags (Front/Rear) |
| Head Restraints (Front/Rear) |
| Heated Front Screen |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Mirrors Internal (Automatic Dipping Rear View) |
| Power Socket (Front ) |
| Power-Assisted Steering |
| Roof Rails |
| Seat - ISOFIX Anchorage Point |
| Seat Height Adjustment (Electric Driver) |
| Seat Lumbar Support (Driver) |
| Seating Capacity (Seven Seats) |
| Side Protection Mouldings |
| Speakers (Ten) |
| Steering Wheel Mounted Controls (Audio) |
| Telephone Equipment (Bluetooth Interface) |
| Trip Computer |
| Upholstery Cloth |