Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Ford - S-MAX
S-MAX 1.8TDCi ( 125ps ) 6sp 2009.5MY Edge
from 04/2009
| Wheelbase | 2850mm |
| Seats | 5 |
| Doors | 5 |
| Top Speed | 116 mph |
| Gears | 6 |
| Capacity | 1753cc |
| Cylinders | 4 |
| bhp | 123 |
| Combined cycle | 45.6 mpg |
| Extra-urban cycle | 54.3 mpg |
| Urban cycle | 35.8 mpg |
| £ 715.22 | 17in Alloys with Run Flat Tyres Includes TPMS |
| £ 357.61 | Adaptive Front lightning System |
| £ 1'021.74 | CD Navigation System |
| £ 127.72 | Cargo Net - Load Protection Net |
| £ 357.61 | Cruise Control |
| £ 510.87 | Detachable Tow Bar |
| £ 204.34 | Dog Guard to 2nd Row Seats |
| £ 255.43 | Dog Guard to Front Row Seats |
| £ 408.70 | Dual Electronic Auto Temperature Control |
| £ 178.80 | Electric Park Brake |
| £ 306.52 | Front Seats Variable Temp Control |
| £ 510.87 | Front/Rear Park Assist |
| £ 613.04 | IVD with Continuous Damping Control |
| £ 306.52 | Infa-Red Reflective Windscreen |
| £ 132.82 | Luggage Compartment Activity Kit |
| £ 485.32 | Metallic Paint |
| £ 204.34 | Mobile Navigation with USB |
| £ 715.22 | Panorama Roof |
| £ 178.80 | Privacy Glass |
| £ 280.98 | Rear Suspension - Self Levelling |
| £ 0.00 | Sliding Load Floor ilo 3rd Row Seats |
| £ 306.52 | Sony DAB Digital Radio/CD Player |
| £ 153.26 | Sports Suspension |
| £ 76.63 | Tonneau Cover |
| £ 255.43 | Tyre Pressure Sensor Monitor |
| £ 51.09 | USB Connectivity |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Front Side/Front & Rear Curtain) |
| Air-Conditioning |
| Alarm (Perimetric/Volumetric) |
| Alloy Wheels |
| Anti-Lock Brakes |
| Ashtray/Lighter |
| Central Door Locking (Key) |
| Centre Console |
| Centre Rear Seat Belt |
| Clock (Digital) |
| Cup Holder |
| Electric Windows (Front/Rear) |
| Electronic Brake Force Distribution |
| Electronic Stability Programme |
| Front Fog Lights |
| Head Restraints (Front/Rear) |
| Immobiliser |
| In Car Entertainment |
| Mirrors External (Electric/Heated) |
| Power-Assisted Steering |
| Seat - ISOFIX Anchorage Point |
| Seat Belt Pre-Tensioners (Front/Rear) |
| Seat Height Adjustment (Driver) |
| Seating Capacity (Five Seats) |
| Steel Wheels (16in) |
| Steering Wheel Mounted Controls |
| Telephone Equipment (Bluetooth Interface) |
| Trip Computer |
| Upholstery Cloth |