Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Audi - A5
A5 3.2 FSI Sportback Tronic 2010MY quattro S line
from 06/2009
| Wheelbase | 2810mm |
| Doors | 5 |
| Top Speed | 155 mph |
| Gears | 7 |
| Capacity | 3197cc |
| Cylinders | 6 |
| bhp | 261 |
| Combined cycle | 30.4 mpg |
| Extra-urban cycle | 41.5 mpg |
| Urban cycle | 20.9 mpg |
| £ 1'125.00 | Adaptive Cruise Control |
| £ 330.60 | Adaptive Light |
| £ 505.00 | Advanced Key |
| £ 1'270.00 | Alloy Wheels - 20 x 9J 7-Arm Double Spoke S Line |
| £ 460.00 | Alloy Wheels - 8.5Jx19in 5 Segment-Spoke Design |
| £ 460.00 | Alloy Wheels - 9Jx19 20-Spoke Design |
| £ 0.00 | Alloy Wheels 8.5Jx18 10-Spoke Design |
| £ 220.00 | Audi Drive Select - Full Package |
| £ 300.00 | Audi Drive Select - With Damper Control |
| £ 725.00 | Audi Drive Select - With Dynamic Steering |
| £ 2'500.00 | Audi Excl Leather Equip and Trim (Alcantra Pack1) |
| £ 2'500.00 | Audi Excl Leather Equip and Trim (Valcona Pack1) |
| £ 3'810.00 | Audi Excl Leather Euip and Trim (Valcona Pack 2) |
| £ 890.00 | Audi Exclusive Carpets incl Floormats |
| £ 710.00 | Audi Exclusive Controls Pack |
| £ 1'735.00 | Audi Exclusive Customized Paint |
| £ 455.00 | Audi Exclusive Floormats |
| £ 110.00 | Audi Exclusive Gear Knob/Handbrake Grip |
| £ 415.00 | Audi Exclusive Leather Steering Wheel Rim |
| £ 65.00 | Audi Hill-Hold Assist |
| £ 460.00 | Audi Lane Assist |
| £ 255.00 | Audi Music Interface |
| £ 665.00 | Audi Parking System Advanced |
| £ 325.00 | Audi Parking System Plus |
| £ 620.00 | Audi Quattro Sports Differential |
| £ 460.00 | Audi Side Assist |
| £ 280.00 | Audi Symphony Radio |
| £ 225.00 | Automatic Dimming Rear View Mirror |
| £ 535.00 | Bang&Olufsen Sound System |
| £ 365.00 | Black Styling Pack |
| £ 305.00 | CD Changer |
| £ 305.00 | CD Changer/DVD Player |
| £ 510.00 | Comfort Pack |
| £ 355.00 | Comfort Pack with Tech |
| £ 1'220.00 | Convenience Pack |
| £ 1'120.00 | Convenience Pack 2 |
| £ 225.00 | Cruise Control |
| £ 2'450.00 | Custom Paint |
| £ 305.00 | DAB Digital Radio |
| £ 1'620.00 | DVD Satellite Navigation |
| £ 0.00 | Deletion Of Engine Capacity Designation At Rear |
| £ 0.00 | Deletion of Model and Engine Cap. Design. at Rear |
| £ 485.00 | Door Mirrors El. Folding & Auto Dimming |
| £ 180.00 | Door Mirrors Electrically Folding |
| £ 455.00 | Electric Front Seats with Height/Lumbar Adjustment |
| £ 815.00 | Exclusive Inlays Special Woods |
| £ 180.00 | Garage Door Opener HomeLink |
| £ 280.00 | Heated Front Seats |
| £ 460.00 | Heated Front and Outer Rear Seats |
| £ 110.00 | High-Beam Assistant |
| £ 180.00 | Inlays in Fine Grain Birch Wood Grey |
| £ 205.00 | Leather Covered Armrest on Door Panel F/R |
| £ 100.00 | Light And Rain Sensor Pack |
| £ 615.00 | Metallic Paint |
| £ 260.00 | Mobile Telephone Preparation - Bluetooth Interface |
| £ 665.00 | Mobile Telephone Preparation - High |
| £ 970.00 | Mobile Telephone Preparation - High(Priv. Handset) |
| £ 385.00 | Mobile Telephone Preparation - Low |
| £ 870.00 | Panorama Glass Sunroof Electric Slide and Tilt |
| £ 0.00 | Piano Finish Black Inlays |
| £ 255.00 | Rear Side AirBags |
| £ 85.00 | Reversible Load Mat With Bumper Cover |
| £ 0.00 | S Line Leather/ Alcantara |
| £ 0.00 | S Line Sports Suspension |
| £ 600.00 | Sound Pack |
| £ 255.00 | Sport Suspension |
| £ 365.00 | Sports Seats Valcona Leather |
| £ 0.00 | Standard Colours |
| £ 0.00 | Steering Wheel Leather 4-Spoke Gear Paddle/Multif. |
| £ 180.00 | Storage Pack |
| £ 870.00 | TV Reception-Analogue And Digital |
| £ 1'995.00 | Technolgy Pack High(SportBack) |
| £ 1'995.00 | Technology Package 1 |
| £ 2'905.00 | Technology Package 2 |
| £ 165.00 | Through Load Facility |
| £ 665.00 | Towbar Removable |
| £ 75.00 | Tyre Pressure Monitor |
| 3 - zone Climate Control |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Driver/Passenger) |
| Alarm |
| Alloy Wheels (18in) |
| Anti-Lock Brakes |
| Armrest (Front) |
| Black Headlining |
| Body Coloured Bumpers |
| Carpet |
| Central Door Locking (Remote ) |
| Centre Console |
| Chassis (Sport) |
| Climate Control |
| Computer (Driver Information System) |
| Electric Windows (Front) |
| Electronic Stability Programme |
| Exterior Lighting (Xenon Headlamps) |
| Front Fog Lights |
| Gear Knob Leather |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Interior Light Pack |
| Mirrors External (Electric/Heated) |
| Parking Aid (Rear) |
| Power Socket (Front ) |
| Power-Assisted Steering |
| Seat - ISOFIX Anchorage Point |
| Seats Split Rear |
| Servotronic Power Steering |
| Spare Wheel (Spacesaver) |
| Speakers (Ten) |
| Steering Wheel Leather |
| Steering Wheel Mounted Controls |
| Upholstery Leather |
| Windscreen Wiper |