Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Audi - A5
A5 2.0 TFSI Edn Multitronic 2010MY S Line Special Edition
from 01/2010
| Wheelbase | 2751mm |
| Seats | 4 |
| Doors | 3 |
| Top Speed | 140 mph |
| Gears | 7 |
| Capacity | 1984cc |
| Cylinders | 4 |
| bhp | 177 |
| Combined cycle | 39.8 mpg |
| Extra-urban cycle | 50.4 mpg |
| Urban cycle | 29.1 mpg |
| £ 1'100.00 | Adaptive Cruise Control |
| £ 325.01 | Adaptive Light |
| £ 495.00 | Advanced Key |
| £ 1'220.00 | Alloy Wheels - 20 x 9J 7-Arm Double Spoke |
| £ 440.00 | Alloy Wheels - 8.5Jx19in 5 Segment-Spoke Design |
| £ 440.00 | Alloy Wheels - 9Jx19 20-Spoke Design |
| £ 215.00 | Audi Drive Select |
| £ 1'290.00 | Audi Drive Select - Full Package |
| £ 295.00 | Audi Drive Select - With Damper Control |
| £ 710.01 | Audi Drive Select - With Dynamic Steering |
| £ 2'250.00 | Audi Exclusive Alcantara/Leather Combination |
| £ 850.00 | Audi Exclusive Carpets incl Floormats |
| £ 2'400.00 | Audi Exclusive Customised Paint |
| £ 430.00 | Audi Exclusive Floormats |
| £ 600.00 | Audi Exclusive Leather Control Elements |
| £ 355.00 | Audi Exclusive Leather Steering Wheel Rim |
| £ 1'700.00 | Audi Exclusive Paint Finish |
| £ 2'250.00 | Audi Exclusive Valcona Leather |
| £ 2'950.00 | Audi Exclusive Valcona Leather 2 |
| £ 65.00 | Audi Hill-Hold Assist |
| £ 450.00 | Audi Lane Assist |
| £ 250.00 | Audi Music Interface |
| £ 650.00 | Audi Parking System Advanced |
| £ 320.00 | Audi Parking System Plus |
| £ 450.00 | Audi Side Assist |
| £ 275.00 | Audi Symphony Radio |
| £ 220.00 | Automatic Dimming Rear View Mirror |
| £ 355.00 | Black Optic Package |
| £ 255.00 | Bluetooth Mobile Phone Connection |
| £ 300.00 | CD Changer |
| £ 300.00 | CD Changer/DVD Player |
| £ 245.00 | Comfort Pack |
| £ 1'094.99 | Convenience Pack |
| £ 220.00 | Cruise Control |
| £ 1'585.00 | DVD Satellite Navigation |
| £ 0.00 | Deletion Of Engine Capacity Designation At Rear |
| £ 0.00 | Deletion of Model and Engine Cap. Design. at Rear |
| £ 475.01 | Door Mirrors El. Folding & Auto Dimming |
| £ 175.00 | Door Mirrors Electrically Folding |
| £ 445.00 | Electric Front Seats with Height/Lumbar Adjustment |
| £ 225.00 | Electric Rear Window Blind |
| £ 795.01 | Exclusive Inlays Special Woods |
| £ 175.00 | Garage Door Opener HomeLink |
| £ 2'000.00 | HDD Satellite Nav/MMI 3G |
| £ 275.00 | Heated Front Seats |
| £ 450.00 | Heated Front and Outer Rear Seats |
| £ 110.00 | High-Beam Assistant |
| £ 175.00 | Inlays in Fine Grain Birch Wood Grey |
| £ 100.00 | Interior Light Pack |
| £ 200.00 | Leather Pack |
| £ 600.00 | Metallic Paint |
| £ 445.00 | Mobile Telephone Preparation - High |
| £ 745.00 | Mobile Telephone Preparation - High(Priv. Handset) |
| £ 170.00 | Mobile Telephone Preparation - Low |
| £ 850.00 | Panorama Glass Sunroof Electric Slide and Tilt |
| £ 600.00 | Pearl Effect Paint |
| £ 0.00 | Piano Finish Black Inlays |
| £ 325.01 | Privacy Glass (Dark Tinted) |
| £ 0.00 | S Line Leather/ Alcantara |
| £ 0.00 | S Line Sports Suspension |
| £ 355.00 | S Line Valcona Leather |
| £ 180.00 | Servotronic Power Steering |
| £ 0.00 | Sports Seats Leather/Alcantara |
| £ 345.00 | Sports Seats Valcona Leather |
| £ 0.00 | Standard Colours |
| £ 0.00 | Steering Wheel Leather 4-Spoke Gear Paddle/Multif. |
| £ 0.00 | Steering Wheel Leather 4-Spoke Multifunction |
| £ 175.00 | Storage Pack |
| £ 850.00 | TV Reception-Analogue And Digital |
| £ 1'495.00 | Technology Package 1 |
| £ 1'955.00 | Technology Package 2 |
| £ 160.00 | Through Load Facility |
| £ 650.00 | Towbar Removable |
| £ 75.00 | Tyre Pressure Monitor |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Driver/Passenger) |
| Alarm |
| Alloy Wheels (18in) |
| Alloy Wheels (19in ) |
| Anti-Lock Brakes |
| Armrest (Front) |
| Bang&Olufsen Sound System |
| Body Coloured Bumpers |
| Carpet |
| Centre Console |
| Chassis (Sport) |
| Climate Control |
| Computer (Driver Information System) |
| Cup Holder |
| DAB Digital Radio |
| Electric Windows (Front) |
| Electronic Stability Programme |
| Exterior Lighting (Xenon Headlamps) |
| Front Fog Lights |
| Gear Knob Leather |
| Headlight Elevation (Automatic) |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Limited Slip Differential |
| Mirrors External (Electric/Heated) |
| Parking Aid (Rear) |
| Power Socket |
| Power-Assisted Steering |
| Seat - ISOFIX Anchorage Point |
| Seating Capacity (Four Seats) |
| Seats Split Rear |
| Spare Wheel (Spacesaver) |
| Speakers (Ten) |
| Steering Wheel Leather |
| Steering Wheel Mounted Controls |
| Upholstery Leather |
| Windscreen Wiper |