Glass's Auto Index: (Car)
Here is the data and information that we hold on the vehicle you have selected. Please click on the various tabs below to view the full content.
Audi - A5
A5 2.0 2010MY quattro Sport
from 01/2010
| Wheelbase | 2751mm |
| Seats | 4 |
| Doors | 2 |
| Top Speed | 153 mph |
| Gears | 6 |
| Capacity | 1984cc |
| Cylinders | 4 |
| bhp | 208 |
| Combined cycle | 38.7 mpg |
| Extra-urban cycle | 48.7 mpg |
| Urban cycle | 29.1 mpg |
| £ 1'080.00 | Adapt. Xenon Plus Headlights/LED Daytime Lights |
| £ 1'075.00 | Adaptive Cruise Control |
| £ 485.00 | Advanced Key |
| £ 1'515.00 | Alloy Wheels - 20 x 9J 7-Arm Double Spoke |
| £ 635.00 | Alloy Wheels - 8.5Jx19 5- Spoke Y Design |
| £ 735.00 | Alloy Wheels 9Jx19 20-Spoke Design |
| £ 1'680.00 | Audi Drive Select - Full Package |
| £ 980.00 | Audi Drive Select - With Damper Control |
| £ 980.00 | Audi Drive Select - With Dynamic Steering |
| £ 2'200.00 | Audi Exclusive Alcantara/Leather Combination |
| £ 830.00 | Audi Exclusive Carpets incl Floormats |
| £ 585.00 | Audi Exclusive Controls Pack |
| £ 2'350.00 | Audi Exclusive Customised Paint |
| £ 345.00 | Audi Exclusive Fine Nappa Leather Steering Wheel |
| £ 295.00 | Audi Exclusive Floormats |
| £ 1'175.00 | Audi Exclusive Line |
| £ 1'665.00 | Audi Exclusive Paint Finish |
| £ 2'200.00 | Audi Exclusive Valcona Leather |
| £ 2'885.00 | Audi Exclusive Valcona Leather 2 |
| £ 45.00 | Audi Hill-Hold Assist |
| £ 440.00 | Audi Lane Assist |
| £ 195.00 | Audi Music Interface |
| £ 635.00 | Audi Parking System Advanced |
| £ 295.00 | Audi Parking System Plus |
| £ 440.00 | Audi Side Assist |
| £ 270.00 | Audi Symphony Radio |
| £ 195.00 | Automatic Dimming Rear View Mirror |
| £ 515.00 | Bang&Olufsen Sound System |
| £ 195.00 | Black Headlining |
| £ 345.00 | Black Optic Package |
| £ 295.00 | CD Changer |
| £ 295.00 | CD Changer/DVD Player |
| £ 1'220.00 | Comfort Pack |
| £ 185.00 | Cruise Control |
| £ 295.00 | DAB Digital Radio |
| £ 1'550.00 | DVD Satellite Navigation |
| £ 0.00 | Deletion Of Engine Capacity Designation At Rear |
| £ 0.00 | Deletion of Model and Engine Cap. Design. at Rear |
| £ 465.00 | Door Mirrors El. Folding & Auto Dimming |
| £ 170.00 | Door Mirrors Electrically Folding |
| £ 585.00 | Electric Front Seats with Height/Lumbar Adjustment |
| £ 220.00 | Electric Rear Window Blind |
| £ 780.00 | Exclusive Inlays Special Woods |
| £ 170.00 | Garage Door Opener HomeLink |
| £ 245.00 | Heated Front Seats |
| £ 440.00 | Heated Front and Outer Rear Seats |
| £ 110.00 | High-Beam Assistant |
| £ 145.00 | Inlays in Aluminium Hologram |
| £ 320.00 | Inlays in Fine Grain Ash Almond Beige |
| £ 320.00 | Inlays in Laurel Nutmeg |
| £ 320.00 | Inlays in Walnut Brown |
| £ 100.00 | Interior Light Pack |
| £ 195.01 | Leather Package |
| £ 585.00 | Metallic Paint |
| £ 250.00 | Mobile Telephone Preparation - Bluetooth Interface |
| £ 635.00 | Mobile Telephone Preparation - High |
| £ 930.00 | Mobile Telephone Preparation - High(Priv. Handset) |
| £ 250.00 | Mobile Telephone Preparation - Low |
| £ 585.00 | Pearl Effect Paint |
| £ 320.00 | Privacy Glass (Dark Tinted) |
| £ 0.00 | Sports Seats Leather/Alcantara |
| £ 345.00 | Sports Seats Valcona Leather |
| £ 0.00 | Standard Colours |
| £ 0.00 | Steering Wheel Leather 4-Spoke Multifunction |
| £ 170.00 | Storage Pack |
| £ 830.00 | TV Reception-Analogue And Digital |
| £ 1'955.00 | Technology Package 1 |
| £ 2'885.00 | Technology Package 2 |
| £ 155.00 | Through Load Facility |
| £ 635.00 | Towbar Removable |
| £ 75.00 | Tyre Pressure Monitor |
| £ 525.00 | Warranty to 4 years/75k Miles |
| £ 1'230.00 | Warranty to 5 years/90k Miles |
| Adjustable Steering Column/Wheel (Rake/Reach) |
| Air Bag Driver |
| Air Bag Passenger |
| Air Bag Side (Driver/Passenger) |
| Alarm |
| Alloy Wheels (18in) |
| Anti-Lock Brakes |
| Armrest (Front) |
| Carpet |
| Chassis (Sport) |
| Climate Control |
| Computer (Driver Information System) |
| Electric Windows (Front) |
| Electronic Stability Programme |
| Exterior Lighting (Daytime Running Lights) |
| Front Fog Lights |
| Head Restraints (Front/Rear) |
| Headlamp Wash |
| Immobiliser |
| In Car Entertainment (Radio/CD/MP3) |
| Mirrors External (Electric/Heated) |
| Parking Aid (Rear) |
| Power-Assisted Steering |
| Rain Sensor |
| Seat - ISOFIX Anchorage Point |
| Seating Capacity (Four Seats) |
| Seats Split Rear |
| Spare Wheel (Spacesaver) |
| Steering Wheel Leather |
| Steering Wheel Mounted Controls (Gears) |
| Steering Wheel Sports |
| Upholstery Leather |